| Core Wire Diameter | ø 2,50 mm (±0,05) | ||||||
| Core Wire Coating Ratio |
Hot Dip Galvanized Min 200 gr/m2 , Max 260 gr/m2 | ||||||
| Core Wire | Min 1600 N/mm2 | ||||||
| Razor Lenght | 10 mm | 22 mm | |||||
| Razor Spacing | 25 mm | 36 mm | |||||
| Razor Width | 13 mm | 15 mm | |||||
| Razor Coating Classes |
Hot Dip Galvanized |
StainlessSteel AISI430 |
StainlessSteel AISI430 |
||||
| Roll Diameter | ø 450 mm (EKO) | ø 600 mm (EKO) | ø 900 mm | ||||
| Roll Weight | 6,65 kg (±0,1) | 6,58 kg (±0,1) | 11,45 kg (±0,1) | ||||
| Optimum Lenght | 10 m | 10 m | 10 m | ||||
| Quality Certificates | TS 8745 | ||||||

